888 SOUTH DOUGLAS RD #1510, Coral Gables
$475,000 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 888 SOUTH DOUGLAS RD #1510, Coral Gables |
Building Name | PUERTA DE PALMAS CONDO |
Type of Property | Condominium |
Price | $475,000 |
Previous Price | $450,000 (130 days ago) |
Sold on | 4th April, 2022 |
Sold Price | $500,000 |
Property Status | Closed |
MLS Number | A11151913 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1152 |
Year Built | 2007 |
Garage Spaces Number | 1 |
Folio Number | 03-41-08-114-1360 |
Days on Market | 171 |
Detailed Description: This top-floor 2 bed, 2 bath unit has incredible city views with a split floor plan, high ceilings, and impact glass. Cable and internet included, washer and dryer inside unit, kitchen has SS and granite countertops. High-quality building with excellent security and services. Amenities include a fitness center, pool, sundeck, meditation garden, putting green, business center, concierge, and valet.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33134 |
Address | 888 SOUTH DOUGLAS RD |
Section | 8 |
Zip Code (4 Digits) | 7570 |
Financial Information
Price | $475,000 |
Price per Foot | $0 |
Previous Price | $450,000 |
Sold on | 4th April, 2022 |
Sold Price | $500,000 |
Folio Number | 03-41-08-114-1360 |
Maintenance Charge Month | $890 |
Association Fee Paid | Monthly |
Association Fee | $890 |
Tax Amount | $5,745 |
Tax Year | 2020 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | This top-floor 2 bed, 2 bath unit has incredible city views with a split floor plan, high ceilings, and impact glass. Cable and internet included, washer and dryer inside unit, kitchen has SS and granite countertops. High-quality building with excellent security and services. Amenities include a fitness center, pool, sundeck, meditation garden, putting green, business center, concierge, and valet. |
Property View | Garden View, Other View |
Floor Description | Carpet, Tile |
Interior Features | First Floor Entry, Walk-In Closet (s) |
Exterior Features | Other, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Other Equipment / Appliances, Electric Range, Refrigerator, Washer |
Amenities | Business Center, Clubhouse-Clubroom, Exercise Room, Exterior Lighting, Other, Pool, Putting Green |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Assigned, Covered |
Parking Restrictions | 1 Space, Assigned, Covered |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1152 |
Year Built | 2007 |
Type of Property | Condominium |
Building Name | PUERTA DE PALMAS CONDO |
Development Name | PUERTA DE PALMAS CONDO |
Construction Type | CBS Construction |
Street Direction | South |
Garage Spaces Number | 1 |
Listed with | Compass Florida, LLC |