888 SOUTH DOUGLAS RD #906, Coral Gables
$315,000 USD 1 1
Pictures
Map

Contact us
Schedule Tour
Address | 888 SOUTH DOUGLAS RD #906, Coral Gables |
Building Name | PUERTA DE PALMAS CONDO |
Type of Property | Condominium |
Price | $315,000 |
Sold on | 4th November, 2021 |
Sold Price | $299,900 |
Property Status | Closed |
MLS Number | A11101611 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 797 |
Year Built | 2007 |
Garage Spaces Number | 1 |
Folio Number | 03-41-08-114-0950 |
Days on Market | 319 |
Detailed Description: SPECTACULAR UNIT WITH CORAL GABLES VIEWS! Spacious 1/1 with Italian kitchen, granite countertops, breakfast bar, SS appliances, washer and dryer. Amazing views from the balcony and 8th-floor pool. Amenities include a full-sized gym with a view, incredible pool, full size jacuzzi, sun deck, mini golf course, club room with billiards, bar, media and business center. Great location in the historic entrance Puerta de Sol. Walking distance to some of the best restaurants Coral Gables has to offer.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33134 |
Address | 888 SOUTH DOUGLAS RD |
Section | 8 |
Zip Code (4 Digits) | 7567 |
Financial Information
Price | $315,000 |
Price per Foot | $0 |
Sold on | 4th November, 2021 |
Sold Price | $299,900 |
Folio Number | 03-41-08-114-0950 |
Maintenance Charge Month | $550 |
Association Fee Paid | Monthly |
Association Fee | $550 |
Tax Amount | $3,850 |
Tax Year | 2020 |
Terms of Sale | Cash |
Possession Information | Other |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | SPECTACULAR UNIT WITH CORAL GABLES VIEWS! Spacious 1/1 with Italian kitchen, granite countertops, breakfast bar, SS appliances, washer and dryer. Amazing views from the balcony and 8th-floor pool. Amenities include a full-sized gym with a view, incredible pool, full size jacuzzi, sun deck, mini golf course, club room with billiards, bar, media and business center. Great location in the historic entrance Puerta de Sol. Walking distance to some of the best restaurants Coral Gables has to offer. |
Property View | Garden View, Skyline |
Floor Description | Carpet, Ceramic Floor, Other |
Interior Features | Lobby, First Floor Entry, Cooking Island, Elevator, Other |
Exterior Features | Other |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Other Equipment / Appliances, Electric Range, Refrigerator, Washer |
Amenities | Business Center, Clubhouse-Clubroom, Elevator (s), Exercise Room, Exterior Lighting, Other, Pool, Spa / Hot Tub, Trash Chute |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 1 Space, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 797 |
Year Built | 2007 |
Type of Property | Condominium |
Building Name | PUERTA DE PALMAS CONDO |
Development Name | PUERTA DE PALMAS CONDO |
Construction Type | Concrete Block With Brick |
Street Direction | South |
Garage Spaces Number | 1 |
Listed with | Miami Realty Solution Group |