888 SOUTH DOUGLAS RD #1117, Coral Gables
$385,000 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 888 SOUTH DOUGLAS RD #1117, Coral Gables |
Building Name | PUERTA DE PALMAS |
Type of Property | Condominium |
Price | $385,000 |
Sold on | 31st August, 2021 |
Sold Price | $385,000 |
Property Status | Closed Sale |
MLS Number | A11053792 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1174 |
Year Built | 2007 |
Garage Spaces Number | 1 |
Folio Number | 03-41-08-114-1930 |
Days on Market | 428 |
Detailed Description: Stunning Dorian” model 2bd / 2bth Corner unit with split floor plan, wood floors, open kitchen w / SS appliances, Granite counters, Built in, huge Principal room with Shower and Spa. Walk-ins closet, Storage room, New AC. Equipped w / Impact windows, Terrace with Gorgeous view. Inclusive of 24 hrs. Concierge, Lounge, Business Center and Conf. Rm, private club, billiards, bar w / media center opens onto an outdoor putting green, elegant 2-story lobby, Fitness center, Heated Pool, Spa, Sundeck, Meditation Garden and valet. HOA dues include: Basic cable, Internet, Water and Sewer, Land phone, Ext. Insurance, Valet and much more. YOU CAN’T MISS IT!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33134 |
Address | 888 SOUTH DOUGLAS RD |
Section | 8 |
Zip Code (4 Digits) | 7568 |
Financial Information
Price | $385,000 |
Price per Foot | $0 |
Sold on | 31st August, 2021 |
Sold Price | $385,000 |
Folio Number | 03-41-08-114-1930 |
Maintenance Charge Month | $798 |
Association Fee Paid | Monthly |
Association Fee | $798 |
Tax Amount | $3,239 |
Tax Year | 2020 |
Terms of Sale | Conventional |
Possession Information | Funding |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Stunning Dorian” model 2bd / 2bth Corner unit with split floor plan, wood floors, open kitchen w / SS appliances, Granite counters, Built in, huge Principal room with Shower and Spa. Walk-ins closet, Storage room, New AC. Equipped w / Impact windows, Terrace with Gorgeous view. Inclusive of 24 hrs. Concierge, Lounge, Business Center and Conf. Rm, private club, billiards, bar w / media center opens onto an outdoor putting green, elegant 2-story lobby, Fitness center, Heated Pool, Spa, Sundeck, Meditation Garden and valet. HOA dues include: Basic cable, Internet, Water and Sewer, Land phone, Ext. Insurance, Valet and much more. YOU CAN’T MISS IT! |
Property View | Skyline |
Floor Description | Wood |
Interior Features | First Floor Entry, Built-in Features, Split Bedroom, Vaulted Ceiling (s), Walk-In Closet (s) |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Amenities | Billiard Room, Clubhouse-Clubroom, Elevator (s), Exercise Room, Storage, Heated Pool, Pool, Spa / Hot Tub, Trash Chute |
Cooling Description | Central Air |
Heating Description | Central, Electric |
Parking Description | 1 Space, Covered, Valet |
Parking Restrictions | 1 Space, Covered, Valet |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1174 |
Year Built | 2007 |
Type of Property | Condominium |
Building Name | PUERTA DE PALMAS |
Development Name | PUERTA DE PALMAS CONDO |
Construction Type | CBS Construction |
Street Direction | South |
Garage Spaces Number | 1 |
Listed with | Coldwell Banker Realty |