888 SOUTH DOUGLAS RD #910, Coral Gables
$420,000 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 888 SOUTH DOUGLAS RD #910, Coral Gables |
Building Name | Puerta de Palmas |
Type of Property | Condominium |
Price | $420,000 |
Sold on | 24th November, 2021 |
Sold Price | $410,000 |
Property Status | Closed |
MLS Number | A11047206 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1152 |
Year Built | 2007 |
Garage Spaces Number | 1 |
Folio Number | 03-41-08-114-1310 |
Days on Market | 443 |
Detailed Description: BUSINESS OPPORTUNITY, Spacious 2/2 split floor plan with splendid views of Coral Gables skyline. Open kitchen with Italian cabinetry, granite counter tops, wood floors, washer and Dryer in the unit. Excellent bldg with exceptional amenities that includes a beautiful heated pool up on the 8th Fl . excellent Gym, club house and business center, meditation area, 24 hours concierge and security. The apartment is currently rented to February 01,2022, please give 24 hours to set up an appointment.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33134 |
Address | 888 SOUTH DOUGLAS RD |
Section | 8 |
Zip Code (4 Digits) | 7567 |
Financial Information
Price | $420,000 |
Price per Foot | $0 |
Sold on | 24th November, 2021 |
Sold Price | $410,000 |
Folio Number | 03-41-08-114-1310 |
Maintenance Charge Month | $865 |
Association Fee Paid | Monthly |
Association Fee | $865 |
Tax Amount | $5,123 |
Tax Year | 2020 |
Terms of Sale | Other |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | BUSINESS OPPORTUNITY, Spacious 2/2 split floor plan with splendid views of Coral Gables skyline. Open kitchen with Italian cabinetry, granite counter tops, wood floors, washer and Dryer in the unit. Excellent bldg with exceptional amenities that includes a beautiful heated pool up on the 8th Fl . excellent Gym, club house and business center, meditation area, 24 hours concierge and security. The apartment is currently rented to February 01,2022, please give 24 hours to set up an appointment. |
How to Reach | Map Quest |
Property View | Other View |
Floor Description | Ceramic Floor, Wood |
Interior Features | Interior Hall, Lobby, Closet Cabinetry, Split Bedroom |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher |
Amenities | Bike Storage, Business Center, Clubhouse-Clubroom, Exercise Room, Heated Pool, Pool, Trash Chute |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Assigned, Covered |
Parking Restrictions | 1 Space, Assigned, Covered |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1152 |
Year Built | 2007 |
Type of Property | Condominium |
Building Name | Puerta de Palmas |
Development Name | PUERTA DE PALMAS CONDO |
Construction Type | CBS Construction |
Street Direction | South |
Garage Spaces Number | 1 |
Listed with | Urban Resource LLC |